WNDR4500-100PAS
View Larger
The N900 WiFi router has everything you need for a high-performance smart home network. Dual band technology with combined speeds up to 900 Mbps deliver smooth HD streaming.
enlarge
FASTER WIFI—Up to 900 Mbps
GIGABIT WIRED—Ideal for HD gaming & video
RANGE—Improved for larger homes
DLNA—Find & play your media on DLNA TVs & game consoles
READYSHARE USB ACCESS—Wirelessly access & share USB hard drives via two (2) USB ports
Ready SHARE Printer—Wirelessly access & share share a USB printer
TIME MACHINE COMPATIBLE— Automatic Mac backup to connected USB hard drive, wirelessly
READYSHARE CLOUD—Access & share files on a USB hard drive remotely
SIMULTANEOUS DUAL BAND—Reduces WiFi interference & doubles bandwidth
ADVANCED QoS—Optimized for smooth HD streaming & gaming
EASY INSTALL—Easy setup for iPad, tablets, smartphones & computers
NETGEAR GENIE APP—Home network manager
PUSH ‘N’ CONNECT—Easy push button WiFi connections (WPS)
WIFI & POWER ON/OFF—Convenient power savings
PARENTAL CONTROLS—Web filtering for all your connected devices
GUEST NETWORK ACCESS—Separate & secure access for guests
SECURE WIFI CONNECTIONS— Highest level wireless security with WPA/WPA2
WNDR3700 | WNDR4300 | WNDR4500-100PAS | R6300v2 | R7000 | |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Specifications | |||||
Range | Good | Better | Better | Best | Ultimate |
Simultaneous Dual Band WiFi (2.4GHz & 5 GHz) | ![]() | ![]() | ![]() | ![]() | ![]() |
Processor Speed | 560MHz | 560MHz | Dual Core 600MHz | Dual Core 800MHz | Dual Core 1GHz |
USB Storage Access Speed | Better | Better | Better | Best | Ultimate |
USB Ports | 1 USB 2.0 | 1 USB 2.0 | 2 USB 2.0 | 1 USB 2.0 + 1 USB 3.0 | 1 USB 2.0 + 1 USB 3.0 |
Ethernet Ports | 10/100/1000 Gigabit Ethernet | 10/100/1000 Gigabit Ethernet | 10/100/1000 Gigabit Ethernet | 10/100/1000 Gigabit Ethernet | 10/100/1000 Gigabit Ethernet |
Key Features | |||||
NETGEAR genie | ![]() | ![]() | ![]() | ![]() | ![]() |
Guest Networks | ![]() | ![]() | ![]() | ![]() | ![]() |
Live Parental Controls | ![]() | ![]() | ![]() | ![]() | ![]() |
Broadband Usage Meter | ![]() | ![]() | ![]() | ![]() | ![]() |
DLNA | ![]() | ![]() | ![]() | ![]() | ![]() |
ReadySHARE USB | ![]() | ![]() | ![]() | ![]() | |
ReadySHARE Printer | ![]() | ![]() | ![]() | ![]() | |
Open Source Support (from myopenrouter.com) | ![]() | ![]() | ![]() | ||
Beamforming+ | ![]() | ![]() | |||
ReadySHARE Vault | ![]() | ![]() | |||
Apple Time Machine Compatible | ![]() | ![]() | |||
Personal FTP Server | ![]() | ||||
VPN Support | ![]() | ||||
Advanced QoS for Video Streaming | ![]() | ||||
Advanced QoS for Gaming | ![]() | ||||
iTunes Compatible | ![]() | ||||
Applications | |||||
Email, chat, surf | ![]() | ![]() | ![]() | ![]() | |
Online gaming | ![]() | ![]() | ![]() | ![]() | |
HD Streaming | ![]() | ![]() | ![]() | ![]() | |
Multiple HD Streaming | ![]() | ![]() | ![]() | ![]() |
Answer: Our products are 100% imported and authenticated. To place order just either contact with us or place your order online. One of our sales person contact with you.
Answer: No, you can only place order online because we import from USA as get order.
Answer: After order confirmation we do our best to deliver in 3 to 4 week.
Answer: We do our best to list exact prices of all products but since dollar fluctuate in Pakistan so sometime we update at the time of order confirmation.
Answer: For discount we usually send discount coupons. To get discount coupons of NETGEAR WNDR4500 N900 Dual Band Gig… you can sign up our newsletter.
We are sourcing products from leading websites in the USA to ensure the highest quality for our end product.
We have a team of professional sales representatives who will assist you in identifying the right products from Amazon.
Upon receiving your order, we will expedite the shipping process by placing the order promptly and ensuring timely dispatch from the USA.
Your payment will be securely held with us, and in the event that you receive an incorrect or damaged product, we will issue a refund.